Invite friend
Your Friend name:

Friends email:

Your name:

Additional message:

Webmaster:
Josip Posavec
Josip Posavec
josip@jospos.com
ICQ # 54997174
 SMS: +38598474484


Service Businesses

Mail Order / Direct Marketing

MLM (Network Marketing)

For All Businesses

Miscellaneous

Internet / Computers

Hobbies / Crafts

Computers

Money Saving Reports

Children

Health Related

Personal Topics

Financial Information

Home / Auto Hints and Tips

Miscellaneous Reports


    MLM MACHINE #14 -- Where To Place Tiny, Inexpensive Classified Ads . . .That Pull Like Crazy!

Where To Place Tiny, Inexpensive Classified Ads . . .That Pull Like Crazy!

Classified Advertising is a proven method Classified advertising has always been, and will continue to be the favorite method for Mail Order Pros to advertise. Almost all Mail Order Pros started with these tiny inexpensive ads since they represent the best cost effective way to reach millions of people.

TWO BASIC METHODS Two basic methods are used with classified advertising. (1) Place an ad offering FREE literature, and then send your literature to all inquiries. A FREE offer will always out pull an ad that request money, but your overall profits may be larger since you will generate more inquiries. This method is excellent when you are also collecting Opportunity Seeker names that you can rent. You should be able to generate fresh National leads for $.20 to $1 using this method. (2) Offer a report for $2 or $3 and then send out other offers with your orders. This eliminates the opportunity seeker who never buys anything, and your operation is much more cleaner and void of busy work.

OVER 200 LISTED PUBLICATIONS The following is a listing of over 200 magazines that offer classified advertising. The first group of magazines represent the mailorder pros favorites, and they will always out pull other magazines for opportunity offers.

The second group has been selected from thousands of other magazines in that (1) they offer classified advertising, and (2) they are the least expensive (word cost/circulation cost ratio). Notice that the last column provides the word cost/circulation ratio. That is, this ratio shows you how much it will cost you for each word for every 1,000 people who get the magazine. The lower this ratio is, the more cost effective it is. For example, if you were to advertise in the National Enquirer, it would cost you $8.95 for each word, and it will cost you $.0023 for each 1,000 persons that get the National Enquirer. In this example, if you placed a 10 word ad, it will cost you $89.50, and it will be sent out to 3,500,000 people.

COST/CIRCULATION RATIOS This may seem like an expensive ad, but the cost to get your 10 word ad to 1,000 people is only ($.0023 x 10) = $.023! That's right - two cents! For every 1,000 people! Therefore, learn to evaluate the circulation/cost ratio since this will tell you the relative cost that is important. As further example, consider advertising in the "Hounds and Hunting" (#238). Here the cost for word is only $.22 a word. Good Deal? NO! In this case your Word Cost per 1,000 is $.0227. Therefore, your cost to place a 10 word ad per 1,000 people is ($.0227 x 10) = $.227! That's over 10 times more expensive than the National Enquirer! However, if you were selling something for hunting, it might actually pull better than National Enquirer.

ASK FOR RATE CARD Before you place an ad, write to the magazine and ask for their "Rate Card" for both classified ads and space advertising. You will normally receive a large package containing a sample publication, advertising rates, schedules and discounts offered for multiple insertions placed for sequential publication dates. This group of publications have always proven to produce excellent results for opportunity offers.

NOTE: These prices and circulation figures were accurate when this report was first published, but you should write the publications you are interested in advertising with and get their latest circulation/pricing information.

# Magazine Address cost/Circ. Freq Word cost per 1,000

    1  Globe Group   PO Box 21 Rouses Point   NY   12979                                 6.10   3,000,000       Weekly          0.0020 
    2  The Star PO Box 1510    Clearwater     Fl 34617                                   7.45   3,200,000       Weekly          0.0023 
    3  National Enq. PO Box 10178 Clearwater  Fl      34617                              8.95   3,500,000       Weekly          0.0026 
    4  Grier's Almanac PO Box 888281  Atlanta Ga     30356                               7.90   3,011,680       Annually        0.0026 
    5  Field & Stream     2 Park Ave   New York   NY    10016                           11.60   3,500000        Monthly         0.0033 
    6  Classified, Inc    100 E Ohio     Chicago Il       60611                          7.95   2,323,331       Monthly         0.0030
    7  The Davis        Reader Group 380 Lexington Ave   New York       NY    10017      1.90     404,435       13 yearly       0.0047   
    8  Grit          1503 SW 42nd St.    Topeka         Ks     66609                     2.00     380,945       Weekly          0.0053 
    9  Capper's  1503 SW 42nd St.    Topeka     Ks     66609                             2.00     363,982       Bi-weekly       0.0055 
   10  Davis Group       380 Lexington         New York        NY    10168              24.00   4,250,000       Weekly          0.0056  Combo      
   11  Popular Science   2 Park Ave.    New York       NY    10016                      12.40   1,861,155       Monthly         0.0067 
   12  Popular Mech    959 8th Ave.   New York       NY    10019                        11.00   1,632,914       Monthly         0.0067 
   13  The Workbasket 700 W 47th St   Kansas City    Mo    64111                         8.00   1,065.000       10 tms Yr.      0.0075 
   14  Home Mechanix  2 Park Ave.     New York       NY    10016                         8.00   1,003,224       Monthly         0.0080
   15  Crafts 'N Things  701 Lee St. #1000  Des Plaines   Il       60016                 2.50     287,828       8 tms Yr.       0.0087 
   16  The Family       Handyman  7900 Int'l Dr. #950 St Paul               Mn   55425   9.95   1,095,500       10 tms Yr.      0.0091 
   17  Workbench  700 W 47th St. Kansas City    Mo    64112                              8.00     860,000       Bi-monthly      0.0093 
   18  Crafts Magazine PO Box 1790    Peoria         Il       61656                      3.60     383,000       Monthly         0.0094 
   19  Money Making      Opportunities 11071 Ventura Blvd. Studio City    Ca     91604   3.30     220,706       8 tms/yr.       0.0150 
   20  Spare Time 5810 W Okla. Ave.   Milwaukee Wi     53219                             4.75     301,017       9 tms/yr.       0.0158 
   21  INC.       38 Commercial Wharf, Boston        Ma    02110                        11.00     646,000       Monthly         0.0170 
   22  Fate       Box 64383 St. Paul    Mn    55164                                      2.40     135,991       Monthly         0.0176 
   23  Income Oppt.    1500 Broadway  New York    NY    10036                            7.55     400,000       Monthly         0.0189 
   24  Success  230 Park Ave.  New York       NY    10169                                7.90     406,000       Monthly         0.0195 
   25  MO Wholesale      Book News     PO Box 330309  Ft Worth Tx     76163              1.00      50,000       Quarterly       0.0200 
   26  Opportunity &      Income Plus   73 Spring St.,303   New York       NY    10012   5.75     250,000       Monthly         0.0230 
   27  Entrepreneur    PO Box 570 Clearwater     Fl      34617                           8.40     360,000       Monthly         0.0233 
   28  Black Enterprise 130 Fifth Ave New York       NY    10011                         7.25     240,000       Monthly         0.0302 
   29  Mail Profits    PO Box 4785    Lincoln        Ne     68504                        0.70      15,000       6 tms/yr.       0.0467
   33  Hemmings Motor News    PO Box 256,    Bennington     Vt     05201                 0.47     261,551       Monthly         0.0018 
   34  The Old Farmers Almanac No Street Add. Dublin         NH   03444                  7.25   3,621,311       Annually        0.0020 
   35  The Ladies Birthday Alma. 1715 W 38th St     Chattanooga   Tn    37409            7.75   3,803,450       Annually        0.0020 
   36  Cat Fancy  2401 Beverly Blvd.   Los Angeles Ca     90057                          0.50     237,528       Monthly         0.0021   
   37  The Antique Trader Weekly  PO Box 1050    Dubuque       Ia      52001             0.20      82,000       Weekly          0.0024 
   38  Cars & Parts    911 Vandermark Rd  Sidney          Oh    45365                    0.26     106.222       Monthly         0.0025 
   39  The American Rifleman 470 Spring Pk Place Herndon  Va     22070                   3.50   1,372,371       Monthly         0.0026 
   40  The Anerican Hunter   470 Spring Pk Place Herndon        Va     22070             3.50   1,359.643       Monthly         0.0026 
   41  Railfan and      Railroad PO Box 700     Newton         NJ     07860              0.39     144,216       Monthly         0.0027 
   42  Bird Talk  2401 Beverly Blvd   Los Angeles Ca     90057                           0.40     123,134       Monthly         0.0032 
   43  Model Railroader    1027 N 7th St. Milwaukee Wi    53233                          0.60     181.683       Monthly         0.0033 
   44  Sports Collectors Digest     700 E. State St     Iola      Wi    54990            0.15      43,361       Weekly          0.0035 
   45  Muscle Car Rev.  PO Drawer 7157     Lakeland Fl      33808                        0.25      71,235       Monthly         0.0035 
   46  The American      Legion Mag.   700 N Penn. Ave.    Indianapolis   In  46206     10.00   2,747,186       Monthly         0.0036 
   47  Crochet World 306 East Parr Rd    Berne          In     46711                     0.50     136,874       Bi-Monthly      0.0037
   48  Gun Week   Box 488, Sta. C     Buffalo        NY    14209                         0.11      30,000       Weekly          0.0037 
   49  Shotgun Sports      Magazine PO Box 340     Lk Havasu City Az     86403           0.40     108,500       10 tms/yr       0.0037 
   50  Quiltworld 306 E. Parr Rd Berne In      46711                                     0.50     131,304       Bi-monthly      0.0038 
   51  Woodman of       the World Mag. 1700 Farnam St.    Omaha          Ne     68102    1.78     466,625       Monthly         0.0038 
   52  Calif Senior Ctz. 4805 Alta Canyada  La Canada     Ca     91011                   0.25      62,450       Monthly         0.0040 
   53  Not Man Apart  530 7th St SE   Washington     DC    20003                         0.50     122,500       6 tms/yr        0.0041 
   54  Sew News   PO Box 1790    Peoria         Il       61656                           0.85     208,247       Monthly         0.0041 
   55  American      Motorcyclist  PO Box 6114    Westerville    Oh     43081            0.52     121,880       Monthly         0.0043 
   56  Amer. Collector PO Box 407     Kewanee        Il    61443                         0.35      81,841       Monthly         0.0043 
   57  Shooting Times News Plz.,Bx 1790  Peoria          Il       61656                  0.85     191,790       Monthly         0.0044 
   58  Dog Fancy  2401q Beverly Blv.  Los Angeles Ca     90057                           0.60     135,320       Monthly         0.0044 
   59  Guns Mags. 591 Camino DeLa Reina  San Diego   Ca     92108                        0.45     101,151       Monthly         0.0044 
   60  Natl. History   488 Madison Ave     New York       Ny     10022                   2.40     511,463       Monthly         0.0047 
   61  Baseball Digest 990 Grove St   Evanston       Il       60201                      1,35     287,509       Monthly         0.0047 
   62  Farm Journal    230 W. Wash. Sq.    Philadelphia   Pa     19105                   4.15     838,138       14 tms/yr       0.0050 
   63  The Farmer 1999 Shepard Rd     St Paul    Mn    55116                             0.60     118,450       21 tms/yr       0.0051 
   64  Finescale    Modelier 1027 N. 7th St.     Milwaukee Wi     53233                  0.40      77,748       Bi-monthly      0.0051 
   65  Travel/Holiday  51 Atlantic Ave.  Floral Park    NY    11001                      4.15     799,080       Monthly         0.0052 
   66  Trains     1027 N. 7th St.     Milwaukee Wi     53233                             0.50      91,749       Monthly         0.0054 
   67  Good Old Days   306 E. Parr St. Berne          In      46711                      0.50      90,194       Monthly         0.0055 
   68  Dune Buggies &      Hot VW's 2950-A7 Airway Av, Costa Mesa Ca     92626           0.60     107,302       Monthly         0.0056 
   69  The Homeowner Three Park Ave   New York       NY    10016                         3.95     705,734       10 tms/yr       0.0050
   70  American      Handgunner    591 Camino de la Reina  San Diego  Ca      92108      0.75     132,171       Bi-monthly      0.0057 
   71  Fur-Fish-Fame   2878 E. Main St     Columbus       Oh     43209                   1.00     172,847       Monthly         0.0058 
   72  Changing Times 1729 H St. NW Washington     DC     20006                          7.95   1,372,867       Monthly         0.0058 
   73  B'Nai B'Rith      Int'l Jewish  823 UN Plaza   New York       NY  10017           1.00     171,457       Monthly         0.0058 
   74  QST        225 Main St.   Newington Ct       06111                                0.85     144,014       Monthly         0.0059 
   75  Railroad Model      Craftman P.O. Box 700   Newton         NJ     07860           0.43      72,315       Monthly         0.0059 
   76  Power Boat 15917 Strathern St  Van Nuys       Ca      91406                       0.50      83,224       11 tms/yr       0.0060 
   77  Sat. Even. Post 1100 Waterway Blv. Indianapolis    In      46202                  3.75     617,967       9 tms/yr        0.0061 
   78  Successful Farming  Locust at 17th  Des Moines     Ia       50336                 3.50     575,686       14 tms/yr       0.0061 
   79  The Fisherman   PO Bx 1994, Bdg.St. Sag Harbor     NY     11963                   0.50      80,493       Weekly          0.0062 
   80  Gung-Ho    Charlton Bldg. Derby          Ct       06418                           0.50      79,926       Bimonthly       0.0063 
   81  Hunting    8490 Sunset Blvd.   Los Angeles    Ca      90069                       2.00     311,715       Monthly         0.0064 
   82  Michigan-Out-of-Doors 2101 Wood St.  Lansing        Mi      48912                 0.65     101,066       Monthly         0.0064 
   83  The Rotarian    1560 Sherman Av.    Evanston Il               3.05     188,057       Monthly         0.0162 
  203  Horticulture   20 Pk Plaza-1220 Boston         Ma   02116                         2.90     178,508       Monthly         0.0162 
  204  New Age   342 Western Ave.    Brighton       Ma   02135                           2.50     151,730       Monthly         0.0165 
  205  N.J. Hunting &        Fishing     PO Box 100     Somerdale      NJ    08083       0.25      15,000       Monthly         0.0167 
  206  Dog world 29 N Wacker Dr Chicago        Il      60606                             1.10      64,732       Monthly         0.0170 
  207  Outdoor Amer. 1701 N Ft Meyer Arlington      Va    22209                          0.75      43,422       Monthly         0.0173 
  208  Sport Fishing  809 S. Orlando Ave. Winter Park    Fl     32789                    1.90     109,384       Monthly         0.0174 
  209  Old West  PO Box 2107    Stillwater Ok    74076                                   0.50      28,385       Monthly         0.0176 
  210  Treasure 6745 Adobe Rd  29 Palms       Ca    92277                                0.40      22,679       Monthly         0.0176 
  211  Petersen's         Photo Mag.  8490 Sunset Blvd.   Los Angeles    Ca    90069     5.00     283,010       Monthly         0.0177 
  212  Fine Woodworking  PO Box 355  Newton         Ct    06470                          5.25     296,773       Monthly         0.0177 
  213  Old House Jnl. 69th & 7th Ave Brooklyn  NY   11217                                1.75      97,948       6 tms/yr        0.0179 
  214  Snowmobile     319 Barry Ave. S    Wayzata        Mn   55391                      7.50     419,478       Monthly         0.0179
  215  Lost Treasure  PO box 937     Bixby          Ok    74008                          0.75      41,423       Monthly         0.0181 
  216  Cycle News     2201 Cherry Ave.    Long Beach     Ca    90806                     1.10      60,700       Monthly         0.0181 
  217  Yachting  1515 Broadway  New York       Ny   10036                                2.50     136,028       Monthly         0.0184 
  218  The N.Y.         Review of Book,  250 E 57th St  New York       NY   10107        2.10     114,234       Monthly         0.0184 
  219  American Film  3 E 54th St    New York       NY   10022                           2.45     133,232       Monthly         0.0184 
  220  Pure Bred Dogs        Amer. Kennel     51 Madison Ave.     New York  NY   10010   1.00      53,950       Monthly         0.0185 
  221  Knitting World 306 E. Parr Rd Berne In     46711                                  0.50      26,917       Bi-monthly      0.0186 
  222  American    Photographer     1515 Broadway  New York       NY    10036            4.75     254,107       Monthly         0.0187
  223  Sat. Review    214 Mass. Ave NE   Washington DC    20002                          3.75     200,000       Monthly         0.0188 
  224  Human Events   422 1st St SE Washington     DC    20037                           0.70      36,695       Monthly         0.0191 
  225  Amer. Bus.     1775 Broadway  New York       NY    10019                          2.00     104,772       Quarterly       0.0191 
  226  Classic T. Trains  1027 N 7th St. Milwaukee Wi    53233                           0.20      10,000       Monthly         0.0200 
  227  Auto Racing Dig. 490 Grove St Evanston       Il       60201                       1.20      58,892       Monthly         0.0204 
  228  Soccer Digest  990 Grove St Evanston       Il       60201                         1.20      58,127       Monthly         0.0206 
  229  High Tech. Bus., 214 Lewis Wharf   Boston         Ma    02110                     4.25     106,678       Monthly         0.0209 
  230  The Western        Boatman     20700 Belshaw Ave   Carson Ca     90746            0.50      23,961       Monthly         0.0209 
  231  Archaeology 15 Park Row    New York       NY    10038                             2.25     105,146       Monthly         0.0214 
  232  Motorcross Act.  10600 Sepulveda   Mission Hills  Ca     91345                    2.00      92,257       Monthly         0.0217 
  233  Threads PO Box 355     Mewton         Ct     06470                                2.75     125,913       Monthly         0.0218 
  234  UTNE Reader    2732 43rd St   Minneapolis  Mn    55410                            1.50      67,449       Monthly         0.0222 
  235  Yoga Journal 2054 Univ. Ave.     Berkley        Ca     94704                      1.00      44,819       Monthly         0.0223 
  236  Practical Horseman    Gum Tree Corner     Unionville     Pa     19375             1.25      55,752       Monthly         0.0224 
  237  Dirt Wheels    10600 Sepulveda Bd., Mission Hills Ca 91345                        2.00      88,632       Monthly         0.0226 
  238  Hounds & Hunting     Box 372        Bradford       Pa     16701                   0.22       9,697       Monthly         0.0227 
  239  Backpacker     1515 Broadway New York            NY    10036                      3.95     172,111       Monthly         0.0230 
  240  Bowling Digest 990 Grove St.  Evanston       Il       60201                       2.00      87,096       Monthly         0.0230 
  241  Darkroom         Photography 9021 Melrose Ave.   Los Angeles    Ca     90069      1.65      70,508       8 tms/yr        0.0234 
  242  Miniature Col.  170 5th Ave.  New York NY    10010                                0.60      23,602       Quarterly       0.0254 
  243  Gun Dog   1901 Bell Ave,-4    Des Moines     Ia      50315                        1.75      62,973       Bi-monthly      0.0278 
  244  Blums        Farmers Alma.    3301 Healy Dr. SW  Winston-Salem   NC    27103      3.00     100,000       Annually        0.0300 
  245  The Magazine        Antiques    980 Madison Ave     New York       NY    10021    2.20      60,578       Monthly         0.0363 
  246  Hispanic Bus.  360 S. Hope Ave-C  Santa Barbara   Ca     93105                    4.75     107,875       Monthly         0.0440 
  247  Linn's Stamp Ns.  PO Box 29   Sidney         Oh    45365                          5.60      74,082       Weekly          0.0756




 
   


Josip Posavec - www.jospos.com - josip@jospos.com - Zagreb, Croatia - +385-98-474-484  







L10 Web Stats Reporter 3.15 LevelTen Hit Counter - Free Web Counters
LevelTen Web Design Company - Website, Flash & Graphic Designers